LIVE Saturday, 10 October 2026
BREAKING

Kochi Weather

Kerala Updated 2:45 PM IST

29°C

Drizzle

Feels like 34° 29° 25°

Humidity
77%
Wind
10 km/h NW
Rain chance
86%
UV index
9 Very high
Sunrise
6:13 AM
Sunset
6:10 PM

Next 24 hours

  1. Now 29° 73%
  2. 3 PM 29° 82%
  3. 4 PM 29° 85%
  4. 5 PM 29° 86%
  5. 6 PM 28° 84%
  6. 7 PM 27° 80%
  7. 8 PM 26° 75%
  8. 9 PM 26° 70%
  9. 10 PM 26° 64%
  10. 11 PM 26° 61%
  11. 12 AM 26° 62%
  12. 1 AM 25° 65%
  13. 2 AM 25° 65%
  14. 3 AM 26° 61%
  15. 4 AM 26° 55%
  16. 5 AM 25° 47%
  17. 6 AM 25° 34%
  18. 7 AM 26° 19%
  19. 8 AM 27° 8%
  20. 9 AM 28° 2%
  21. 10 AM 29° 0%
  22. 11 AM 29° 0%
  23. 12 PM 29° 2%
  24. 1 PM 30° 7%

7-day forecast

  • Today 10 Oct Drizzle 86% 25° 29°
  • Sunday 11 Oct Drizzle 65% 25° 30°
  • Monday 12 Oct Drizzle 37% 25° 30°
  • Tuesday 13 Oct Drizzle 69% 25° 30°
  • Wednesday 14 Oct Drizzle 63% 26° 31°
  • Thursday 15 Oct Rain showers 55% 24° 30°
  • Friday 16 Oct Drizzle 55% 25° 31°

Air quality

70 ModerateUS AQI

Acceptable for most people. Unusually sensitive people should limit long outdoor exertion.

PM2.5
19 µg/m³
PM10
20 µg/m³

Weather across India

Weather data by Open-Meteo.com