LIVE Saturday, 10 October 2026
BREAKING

Kochi Weather

Kerala Updated 3:30 PM IST

29°C

Drizzle

Feels like 35° 29° 25°

Humidity
74%
Wind
7 km/h NW
Rain chance
86%
UV index
9 Very high
Sunrise
6:13 AM
Sunset
6:10 PM

Next 24 hours

  1. Now 29° 82%
  2. 4 PM 29° 85%
  3. 5 PM 29° 86%
  4. 6 PM 28° 84%
  5. 7 PM 27° 80%
  6. 8 PM 26° 75%
  7. 9 PM 26° 70%
  8. 10 PM 26° 64%
  9. 11 PM 26° 61%
  10. 12 AM 26° 62%
  11. 1 AM 25° 65%
  12. 2 AM 25° 65%
  13. 3 AM 26° 61%
  14. 4 AM 26° 55%
  15. 5 AM 25° 47%
  16. 6 AM 25° 34%
  17. 7 AM 26° 19%
  18. 8 AM 27° 8%
  19. 9 AM 28° 2%
  20. 10 AM 29° 0%
  21. 11 AM 29° 0%
  22. 12 PM 29° 2%
  23. 1 PM 30° 7%
  24. 2 PM 30° 10%

7-day forecast

  • Today 10 Oct Drizzle 86% 25° 29°
  • Sunday 11 Oct Drizzle 65% 25° 30°
  • Monday 12 Oct Drizzle 37% 25° 30°
  • Tuesday 13 Oct Drizzle 69% 25° 30°
  • Wednesday 14 Oct Drizzle 63% 26° 31°
  • Thursday 15 Oct Rain showers 55% 24° 30°
  • Friday 16 Oct Drizzle 55% 25° 31°

Air quality

67 ModerateUS AQI

Acceptable for most people. Unusually sensitive people should limit long outdoor exertion.

PM2.5
19 µg/m³
PM10
19 µg/m³

Weather across India

Weather data by Open-Meteo.com