લાઇવ Monday, 12 October 2026
બ્રેકિંગ

Kochi Weather

Kerala Updated 1:45 PM IST

31°C

Mainly clear

Feels like 37° 31° 26°

Humidity
67%
Wind
11 km/h SW
Rain chance
34%
UV index
9 Very high
Sunrise
6:13 AM
Sunset
6:09 PM

Next 24 hours

  1. Now 31° 12%
  2. 2 PM 31° 12%
  3. 3 PM 31° 9%
  4. 4 PM 30° 6%
  5. 5 PM 29° 4%
  6. 6 PM 28° 6%
  7. 7 PM 27° 9%
  8. 8 PM 27° 12%
  9. 9 PM 27° 12%
  10. 10 PM 26° 12%
  11. 11 PM 26° 16%
  12. 12 AM 26° 30%
  13. 1 AM 26° 49%
  14. 2 AM 26° 61%
  15. 3 AM 26° 59%
  16. 4 AM 26° 50%
  17. 5 AM 26° 39%
  18. 6 AM 26° 26%
  19. 7 AM 27° 11%
  20. 8 AM 28° 0%
  21. 9 AM 29° 0%
  22. 10 AM 31° 0%
  23. 11 AM 31° 0%
  24. 12 PM 31° 6%

7-day forecast

  • Today 12 Oct Drizzle 34% 26° 31°
  • Tuesday 13 Oct Drizzle 61% 26° 31°
  • Wednesday 14 Oct Thunderstorm 57% 26° 30°
  • Thursday 15 Oct Drizzle 54% 25° 30°
  • Friday 16 Oct Drizzle 37% 26° 29°
  • Saturday 17 Oct Drizzle 49% 25° 30°
  • Sunday 18 Oct Rain showers 67% 25° 29°

Air quality

89 ModerateUS AQI

Acceptable for most people. Unusually sensitive people should limit long outdoor exertion.

PM2.5
25 µg/m³
PM10
29 µg/m³

Weather across India

Weather data by Open-Meteo.com